<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Leaf Design</title>
	<atom:link href="http://www.modernleaf.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.modernleaf.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 04:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google AdWords Changes to Ad Rotation</title>
		<link>http://www.modernleaf.com/blog/advertising/google-adwords-changes-to-ad-rotation</link>
		<comments>http://www.modernleaf.com/blog/advertising/google-adwords-changes-to-ad-rotation#comments</comments>
		<pubDate>Wed, 02 May 2012 17:23:02 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad rotation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=3126</guid>
		<description><![CDATA[Google recently announced on their blog that they will be implementing a new change on their AdWords Ad Rotation setting. Starting next week, the settings under Advanced Settings &#62; Ad delivery: Ad rotation, frequency capping will no longer give you the option to choose the &#8220;rotate&#8221; indefinitely. Currently your options are to: Optimize for clicks: [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently <a title="Google - New Changes to Ad Rotation" href="http://adwords.blogspot.com/2012/04/new-changes-to-ad-rotation.html" target="_blank">announced on their blog</a> that they will be implementing a new change on their AdWords Ad Rotation setting. Starting next week, the settings under Advanced Settings &gt; Ad delivery: Ad rotation, frequency capping will no longer give you the option to choose the &#8220;rotate&#8221; indefinitely.</p>
<p>Currently your options are to:</p>
<ul>
<li>Optimize for clicks: Show ads expected to provide more clicks</li>
<li>Optimize for conversions: Show ads expected to provide more conversions</li>
<li>Rotate: Show ads more evenly</li>
</ul>
<p>When working with our clients, we recommend you use the Rotate option when you create new ads to provide you with testing which will be more effective. Then, once you have enough data to determine, you would change your setting to optimize for clicks or conversions. However, if you wanted to continue to evenly distribute your ads, this option will no longer be available to you next week.</p>
<p>The Rotate option will only be available for 30 days for newly created / enabled ads. After 30 days, the setting will then optimize to show the ads expected to provide the most clicks.</p>
<p>If you usually used the Rotate option, this is something you should keep in mind when optimizing your campaigns.</p>
<p>What do you think of the change? Will it affect how you run your AdWords campaigns?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/advertising/google-adwords-changes-to-ad-rotation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial Submission Drawing Winner Jasminka Chan!</title>
		<link>http://www.modernleaf.com/blog/modern-leaf-design-news/testimonial-submission-drawing-winner-jasminka-chan</link>
		<comments>http://www.modernleaf.com/blog/modern-leaf-design-news/testimonial-submission-drawing-winner-jasminka-chan#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:55:12 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Modern Leaf Design News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=3117</guid>
		<description><![CDATA[Congratulations to Jasminka Chan of Edina Realty Woodbury for winning the $10 Best Buy gift card in our Testimonial Submission Drawing! Check her out on Facebook too! Thank you to each of our clients who participated and submitted a testimonial for us, we are honored by all of the kind words!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Jasminka Chan of <a title="Jasminka Chan" href="http://www.jasminkachan.com" target="_blank">Edina Realty Woodbury</a> for winning the $10 Best Buy gift card in our Testimonial Submission Drawing!</p>
<p>Check her out on <a title="Jasminka Chan on Facebook" href="https://www.facebook.com/JasminkaChan" target="_blank">Facebook</a> too!</p>
<p>Thank you to each of our clients who participated and submitted a testimonial for us, we are honored by all of the kind words!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/modern-leaf-design-news/testimonial-submission-drawing-winner-jasminka-chan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Update &#8211; ASSP Upgraded to 1.9</title>
		<link>http://www.modernleaf.com/blog/hosting-announcements/hosting-update-assp-upgraded-to-1-9</link>
		<comments>http://www.modernleaf.com/blog/hosting-announcements/hosting-update-assp-upgraded-to-1-9#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:08:30 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Web Hosting Announcements]]></category>
		<category><![CDATA[assp]]></category>
		<category><![CDATA[hosting update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=3114</guid>
		<description><![CDATA[To keep up with the ever-growing problem of email spam, we have upgraded our ASSP package to version 1.9 (the latest version). If you would like to see what new features are available in this release, you can click here to read more about them.]]></description>
			<content:encoded><![CDATA[<p>To keep up with the ever-growing problem of email spam, we have upgraded our ASSP package to version 1.9 (the latest version).</p>
<p>If you would like to see what new features are available in this release, you can <a href="http://www.grscripts.com/tweaking.html#11" title="Click Here">click here</a> to read more about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/hosting-announcements/hosting-update-assp-upgraded-to-1-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Visual Notification Added in iOS 5</title>
		<link>http://www.modernleaf.com/blog/tips-and-tricks/iphone-visual-notification-added-in-ios-5</link>
		<comments>http://www.modernleaf.com/blog/tips-and-tricks/iphone-visual-notification-added-in-ios-5#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:08:00 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[led flash]]></category>
		<category><![CDATA[notification]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=3065</guid>
		<description><![CDATA[Add blinking notification to your iPhone 4 If you were a Blackberry user before switching to an iPhone, you probably remember the red flashing notification light. Depending on how you had your alerts set up, this blinking light in the upper right corner of your phone would notify you of any new message / email [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.modernleaf.com/wp-content/uploads/2012/03/LEDflash1.jpg"><img class="size-full wp-image-3071 alignleft" title="LED Flash Noficiation" src="http://www.modernleaf.com/wp-content/uploads/2012/03/LEDflash1.jpg" alt="" width="310" height="234" /></a>Add blinking notification to your iPhone 4</h4>
<p>If you were a Blackberry user before switching to an iPhone, you probably remember the red flashing notification light. Depending on how you had your alerts set up, this blinking light in the upper right corner of your phone would notify you of any new message / email / missed phone call / etc. while you were away.</p>
<p>After I switched over to the iPhone, I definitely missed this feature. I am not always at my desk and when I am busy, I may be engrossed in the project I am working on at the time. Little did I know that I missed a very important phone call while I stepped away from my desk. Sure, I could check my phone every time I am away from it to see if there is something I missed, but who remembers to do that?</p>
<p>With the new iOS 5 and an iPhone 4+, you can now utilize this notification feature! The LED flash can be set to notify you of any new messages by simply accessing the Settings &gt; General &gt; Accessibility. There will be a section for &#8220;LED Flash for Alerts&#8221;. Slide this ON and the next time you return from the copier and missed a call, you&#8217;ll know to check your iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/tips-and-tricks/iphone-visual-notification-added-in-ios-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Facebook&#8217;s New Business Timeline Feature</title>
		<link>http://www.modernleaf.com/blog/running-your-business/utilizing-facebooks-new-business-timeline-feature</link>
		<comments>http://www.modernleaf.com/blog/running-your-business/utilizing-facebooks-new-business-timeline-feature#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:28:27 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cover photo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured item]]></category>
		<category><![CDATA[pin to top]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=3044</guid>
		<description><![CDATA[Utilizing the &#8220;bonus&#8221; day in February, Facebook released the new Timeline feature for Business Facebook pages. This update will make it easier to brand your page, highlight the content you want your visitors to see and engage social interaction even more! We have compiled a few tips for utilizing the new features on your Business page: [...]]]></description>
			<content:encoded><![CDATA[<p>Utilizing the &#8220;bonus&#8221; day in February, Facebook released the new Timeline feature for Business Facebook pages. This update will make it easier to brand your page, highlight the content you want your visitors to see and engage social interaction even more! We have compiled a few tips for utilizing the new features on your Business page:</p>
<h4>Cover Photos</h4>
<p><img class="alignright size-full wp-image-3049" title="Facebook Cover Photo" src="http://www.modernleaf.com/wp-content/uploads/2012/03/coverphoto.jpg" alt="Facebook Cover Photo" width="308" height="176" />Cover photos are a huge improvement for Business pages as it expands the amount of real estate that you can customize for your branding. Originally Facebook only had the Profile photo that was a square / vertical rectangle that you could use to visually represent your business &#8230; now you have that square profile image in addition to a rectangular <strong>Cover Photo</strong>. This space is essentially your homepage banner, giving your visitors a first impression of your business, what you&#8217;re about and what they can expect from you.</p>
<blockquote class='blockcode-right  quotes' > The optimal size for the Cover Photo is 851 x 315 pixels </blockquote>
<h4>Highlight a Post</h4>
<p>The ability to highlight a single post will allow you to expand any of your wall posts to the full width of the page. This will allow you to dedicate a larger amount of space and call more attention to a specific story. A post noting an interesting observation you had probably shouldn&#8217;t overshadow your announcement of your flagship product being released. Now instead of searching through each entry, you can select the Highlight button (shown as a star in the upper right corner of your post) to ensure it stands out from the rest!</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3054" title="Facebook Highlight" src="http://www.modernleaf.com/wp-content/uploads/2012/03/highlight.jpg" alt="Facebook Highlight" width="600" height="74" /></p>
<h4 style="text-align: left;">Pin to Top</h4>
<p style="text-align: left;"><a href="http://www.modernleaf.com/wp-content/uploads/2012/03/pintotop.jpg"><img class="alignleft size-full wp-image-3059" title="Facebook Pin to Top" src="http://www.modernleaf.com/wp-content/uploads/2012/03/pintotop.jpg" alt="Facebook Pin to Top" width="297" height="238" /></a>In addition to Highlighting a post to expand it, you can also Pin a post so it will remain at the top of your Wall. If you are constantly updating your Facebook business page (which we strongly encourage you to do) your posts from a few days ago will be continually pushed down the page, causing new visitors to possibly miss a very important message. By pinning a post to the top, you are guaranteeing it will be one of the first messages they will see. This feature can be utilized in many different ways depending on your type of business. Perhaps you have a new product launch date, an upcoming event or even boasting about a recent award you received &#8230; no matter the topic, it will be right at the top of your Wall.</p>
<p style="text-align: left;">These are just three of the new features available with Facebook&#8217;s new Timeline set-up. I&#8217;m sure there will be many more updates as time goes on, and I&#8217;m sure we&#8217;ll discuss them once they happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/running-your-business/utilizing-facebooks-new-business-timeline-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dated Material on Your Website &#8211; Yes or No?</title>
		<link>http://www.modernleaf.com/blog/running-your-business/dated-material-on-your-website-yes-or-no</link>
		<comments>http://www.modernleaf.com/blog/running-your-business/dated-material-on-your-website-yes-or-no#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:16:39 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[dated content]]></category>
		<category><![CDATA[dated material]]></category>
		<category><![CDATA[dates on website]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=2809</guid>
		<description><![CDATA[Depending on the type of website you have, you may or may not have the option to add a timestamp or date on your recently updated content. Perhaps you keep a blog and occasionally write about your new product line, maybe you post news announcements about your company, or for some of my seasonally impacted [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on the type of website you have, you may or may not have the option to add a timestamp or date on your recently updated content. Perhaps you keep a blog and occasionally write about your new product line, maybe you post news announcements about your company, or for some of my seasonally impacted companies who add promotions / event / holiday content to improve conversions. Should you be adding specific dates to these items or leave them off?</p>
<p>The answer: <em>it depends</em></p>
<p>There are pros and cons to adding dated material to your website, most will weigh heavily on how often you are adding new content or modify content on your site.</p>
<h4><strong>Dated content may:</strong></h4>
<p><strong>Pros</strong></p>
<ol>
<li>Give the visitor a sense that you are still an active site. This is critical for any e-commerce website, as nobody will want to place an order from a website they aren&#8217;t even sure is still an active company.</li>
<li>Give your content a frame of reference to go by in the future. An article on how to create a drop shadow in Photoshop may be exactly what your visitors are looking for &#8230; but not if your article is from 2006.</li>
<li>Give your visitor a reason to remember you and come back another time. Seeing recent updates on the site will reassure the visitor that you are dedicated to keeping your content fresh. If they know you will be updating regularly, they may come back to see what&#8217;s new instead of trying to search for another site to get their updates from.</li>
</ol>
<p><strong>Cons</strong></p>
<ol>
<li>Give the visitor a sense that you are not still active (if your content is not updated often). This is very important when it comes to any seasonal content. Even if it is not dated, a website that still has Christmas content featured in January or an upcoming event that actually happened two weeks ago will give users a negative image of your dedication.</li>
<li>Give visitors unreal expectations. For example, if you post occasional sales on your website and your customers have seen them listed in your archive, they may assume that there could be one coming up and hold off from making their purchase. All dated / time sensitive content should always be removed once the final day has been met.</li>
<li>Give visitors an incorrect assumption about how old the content is. Dated material on the wrong content can cause visitors to question the content itself. The housing market has fluctuated greatly over the past few years, but what worked 10 years ago may still work today. An article written on ways to improve your chances of selling your home may be something that is relevant for multiple years down the road (we all know improving kitchens and baths are where it&#8217;s at) but by adding a date stamp, their may be an assumption that it was only correct during that timeframe.</li>
</ol>
<p>These are just a few of the pros and cons to adding a timestamp to your content. Only you will be able to determine the frequency of your updates and how well it will work for your site. For some, the positives may far outweigh the negatives, and for others, it may not be worth the hassle. That&#8217;s all I have for this Thursday, February 23rd, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/running-your-business/dated-material-on-your-website-yes-or-no/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Plans &#8211; Introducing Softaculous</title>
		<link>http://www.modernleaf.com/blog/hosting-announcements/hosting-plans-introducing-softaculous</link>
		<comments>http://www.modernleaf.com/blog/hosting-announcements/hosting-plans-introducing-softaculous#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:03:09 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Web Hosting Announcements]]></category>
		<category><![CDATA[fantastico]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[softaculous]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=2973</guid>
		<description><![CDATA[Server Updates Today our servers were updated with the latest versions of system, security and control panel updates. One of these updates may affect your account &#8230; but in a good way! All of our hosting accounts have been upgraded from Fantastico to Softaculous! Fantastico was a great system to allow you to easily install [...]]]></description>
			<content:encoded><![CDATA[<h2>Server Updates</h2>
<p>Today our servers were updated with the latest versions of system, security and control panel updates. One of these updates may affect your account &#8230; but in a good way! All of our hosting accounts have been upgraded from Fantastico to <a title="Softaculous" href="http://www.softaculous.com" target="_blank">Softaculous</a>!</p>
<p>Fantastico was a great system to allow you to easily install a wide variety of scripts to your website with the click of a button. However, since this system is not updated as frequently, many of the scripts were needing to be manually updated to keep up with security fixes. Thus we are upgrading our packages to Softaculous!</p>
<p>All of your favorite scrips are still available: WordPress, Joomla, phpBB, Drupal, Magento, Gallery, Zen Cart and 250+ others just waiting at your fingertips!</p>
<h4>Current Fantastico Users</h4>
<p>If you have already installed a script using Fantastico, you will need to sync those installations with Softaculous. The steps are below:</p>
<ol>
<li>Log into your Control Panel</li>
<li>Click on the <strong>Softaculous</strong> under the Software section</li>
<li>In the upper right corner there is a <strong>Synchronize with other Auto Installers</strong> icon (orange sync logo). Click that icon. <em>Note: you will only need to do this once</em></li>
<li>Click on the checkbox to the right of the scripts you wish to sync to Softaculous</li>
<li>Click the <strong>Sync / Import button</strong></li>
</ol>
<p>Once complete, you will be able to manage your scripts under the <strong>All Installations</strong> section (crate icon in upper right). This is where you will go to upgrade or remove currently script installations.</p>
<p>If you have any questions or trouble upgrading your scripts, please don&#8217;t hesitate to <a title="Contact Us" href="http://www.modernleaf.com/contact">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/hosting-announcements/hosting-plans-introducing-softaculous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Tip: Invalid Clicks Display</title>
		<link>http://www.modernleaf.com/blog/advertising/google-adwords-tip-invalid-clicks-display</link>
		<comments>http://www.modernleaf.com/blog/advertising/google-adwords-tip-invalid-clicks-display#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:37:48 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords reports]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[invalid clicks]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=2793</guid>
		<description><![CDATA[If you are one of the many businesses out there that use Google AdWords to promote your website, you have read that Google takes proactive measures to ensure you are not billed for any invalid clicks on your Campaigns. According to Google, by definition: Invalid traffic includes both clicks and impressions on AdWords ads that Google [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of the many businesses out there that use Google AdWords to promote your website, <a title="Google's Protection against Invalid Clicks" href="http://www.google.com/ads/adtrafficquality/invalid-click-protection.html" target="_blank">you have read</a> that Google takes proactive measures to ensure you are not billed for any invalid clicks on your Campaigns.</p>
<p>According to Google, by definition:</p>
<blockquote><p><em>Invalid traffic</em> includes both clicks and impressions on AdWords ads that Google suspects to not be the result of genuine user interest. This covers intentionally fraudulent traffic as well as accidental clicks and other mechanically generated traffic. Although advertisers are not charged for these clicks or impressions, this traffic may still result in valuable site visits and conversions.</p></blockquote>
<p>This is comforting to know that Google has your back to combat these clicks, but have you ever wondered exactly how many they are finding for your Campaign? Here&#8217;s a simple fix to show you exactly how many Invalid Clicks are being excluded from your Campaign proactively.</p>
<ol>
<li><a title="Google AdWords Login" href="https://adwords.google.com/" target="_blank">Log in</a> to your Google AdWords account</li>
<li>Select the &#8220;Campaigns&#8221; tab (if it is not already selected by default)</li>
<li>Under the tabbed navigation, click on Columns &gt; Customize Columns</li>
<li>Under &#8220;Select Metrics&#8221;, choose Performance and scroll down to find Invalid Clicks</li>
<li>Click on the &#8220;Add&#8221; link next to the Invalid Clicks option (should change to &#8220;Added&#8221;)</li>
<li>Click Save</li>
</ol>
<p>You will now see a column listing the Invalid Clicks you received during the time period you have selected.</p>
<p>While this should not be your only method of monitoring your AdWords Campaigns for invalid or fraudulent activity, it is nice to see that Google is doing their part to help your budgets stretch a little bit further to reach your targeted audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/advertising/google-adwords-tip-invalid-clicks-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox &#8211; Restart in 32 bit mode</title>
		<link>http://www.modernleaf.com/blog/tips-and-tricks/firefox-restart-in-32-bit-mode</link>
		<comments>http://www.modernleaf.com/blog/tips-and-tricks/firefox-restart-in-32-bit-mode#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:31:58 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[32 bit]]></category>
		<category><![CDATA[32 bit mode]]></category>
		<category><![CDATA[32bit]]></category>
		<category><![CDATA[32bit mode]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=2729</guid>
		<description><![CDATA[If you use Mozilla Firefox as your browser of choice and frequent a website (Microsoft&#8217;s adCenter in our case) that requires you to restart in 32-bit mode &#8230; wouldn&#8217;t you prefer to already be in that mode upon start-up? To achieve this, simply follow this easy method: Locate the Firefox application on your hard drive [...]]]></description>
			<content:encoded><![CDATA[<p>If you use <a title="Mozilla Firefox" href="http://www.mozilla.org" target="_blank">Mozilla Firefox</a> as your browser of choice and frequent a website (<a href="https://adcenter.microsoft.com">Microsoft&#8217;s adCenter</a> in our case) that requires you to restart in 32-bit mode &#8230; wouldn&#8217;t you prefer to already be in that mode upon start-up?</p>
<p>To achieve this, simply follow this easy method:</p>
<ol>
<li>Locate the Firefox application on your hard drive</li>
<li>Get Info on the application</li>
<li>Click on &#8220;Open in 32-bit mode&#8221;</li>
</ol>
<p>Next time you launch Firefox, you will be running in 32-bit mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/tips-and-tricks/firefox-restart-in-32-bit-mode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verisign Increases Domain Registration Fees</title>
		<link>http://www.modernleaf.com/blog/hosting-announcements/verisign-increases-domain-registration-fees</link>
		<comments>http://www.modernleaf.com/blog/hosting-announcements/verisign-increases-domain-registration-fees#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:11:55 +0000</pubDate>
		<dc:creator>Kevin Hauge</dc:creator>
				<category><![CDATA[Web Hosting Announcements]]></category>

		<guid isPermaLink="false">http://www.modernleaf.com/?p=3077</guid>
		<description><![CDATA[Domain Registration Increase Verisign, the trusted provider of Internet infrastructure services for the networked world, announced that domain name fees for .com and .net registrations will increase around 7%. This new price will take effect on January 15th, 2012. Our .com and .net domain registration / renewal pricing will now increase from $12 / year to [...]]]></description>
			<content:encoded><![CDATA[<h4>Domain Registration Increase</h4>
<p>Verisign, the trusted provider of Internet infrastructure services for the networked world, announced that domain name fees for .com and .net registrations will increase around 7%. This new price will take effect on January 15th, 2012.</p>
<p>Our .com and .net domain registration / renewal pricing <strong>will now increase from $12 / year to $13 / year</strong>.</p>
<p>If you currently have your domain registered through Modern Leaf Design and would like to renew before this price increase, please <a title="Contact" href="http://www.modernleaf.com/contact">contact us</a> ASAP to take advantage before the updated pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernleaf.com/blog/hosting-announcements/verisign-increases-domain-registration-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

